პ | გუნდი | თ | მ | ფ | წ | გ+ | გ- | გშ | ქ |
---|---|---|---|---|---|---|---|---|---|
1 | Atalanta | 16 | 12 | 1 | 3 | 39 | 17 | 22 | 37 |
2 | Napoli | 16 | 11 | 2 | 3 | 24 | 11 | 13 | 35 |
3 | Inter | 15 | 10 | 4 | 1 | 40 | 15 | 25 | 34 |
4 | Fiorentina | 15 | 9 | 4 | 2 | 28 | 11 | 17 | 31 |
5 | Lazio | 16 | 10 | 1 | 5 | 30 | 23 | 7 | 31 |
6 | Juventus | 16 | 6 | 10 | 0 | 26 | 12 | 14 | 28 |
7 | Milan | 16 | 7 | 5 | 4 | 25 | 16 | 9 | 26 |
8 | Bologna | 15 | 6 | 7 | 2 | 21 | 18 | 3 | 25 |
9 | Udinese | 16 | 6 | 2 | 8 | 19 | 25 | -6 | 20 |
10 | Empoli | 16 | 4 | 7 | 5 | 14 | 16 | -2 | 19 |
11 | Torino | 16 | 5 | 4 | 7 | 17 | 20 | -3 | 19 |
12 | Roma | 16 | 4 | 4 | 8 | 18 | 23 | -5 | 16 |
13 | Genoa | 16 | 3 | 7 | 6 | 13 | 24 | -11 | 16 |
14 | Lecce | 16 | 4 | 4 | 8 | 10 | 27 | -17 | 16 |
15 | Parma | 16 | 3 | 6 | 7 | 23 | 28 | -5 | 15 |
16 | Como 1907 | 16 | 3 | 6 | 7 | 18 | 28 | -10 | 15 |
17 | Verona | 17 | 5 | 0 | 12 | 21 | 40 | -19 | 15 |
18 | Cagliari | 16 | 3 | 5 | 8 | 15 | 26 | -11 | 14 |
19 | Monza | 16 | 1 | 7 | 8 | 14 | 21 | -7 | 10 |
20 | Venezia FC | 16 | 2 | 4 | 10 | 15 | 29 | -14 | 10 |
2024/12/13 23:45 |
Empoli Torino |
0 1 |
2024/12/14 18:00 |
Cagliari Atalanta |
0 1 |
2024/12/14 21:00 |
Udinese Napoli |
1 3 |
2024/12/14 23:45 |
Juventus Venezia FC |
2 2 |
2024/12/15 15:30 |
Lecce Monza |
2 1 |
2024/12/15 18:00 |
Bologna Fiorentina |
1 0 |
2024/12/15 18:00 |
Parma Verona |
2 3 |
2024/12/15 21:00 |
Como 1907 Roma |
2 0 |
2024/12/15 23:45 |
Milan Genoa |
0 0 |
2024/12/16 23:45 |
Lazio Inter |
0 6 |