პ | გუნდი | თ | მ | ფ | წ | გ+ | გ- | გშ | ქ |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 38 | 26 | 9 | 3 | 72 | 24 | 48 | 87 |
2 | AS Roma | 38 | 19 | 13 | 6 | 54 | 31 | 23 | 70 |
3 | Lazio | 38 | 21 | 6 | 11 | 71 | 38 | 33 | 69 |
4 | Fiorentina | 38 | 18 | 10 | 10 | 61 | 46 | 15 | 64 |
5 | Napoli | 38 | 18 | 9 | 11 | 70 | 54 | 16 | 63 |
6 | Genoa | 38 | 16 | 11 | 11 | 62 | 47 | 15 | 59 |
7 | Sampdoria | 38 | 13 | 17 | 8 | 48 | 42 | 6 | 56 |
8 | Inter | 38 | 14 | 13 | 11 | 59 | 48 | 11 | 55 |
9 | Torino | 38 | 14 | 12 | 12 | 48 | 45 | 3 | 54 |
10 | AC Milan | 38 | 13 | 13 | 12 | 56 | 50 | 6 | 52 |
11 | Palermo | 38 | 12 | 13 | 13 | 53 | 55 | -2 | 49 |
12 | Sassuolo | 38 | 12 | 13 | 13 | 49 | 57 | -8 | 49 |
13 | Verona | 38 | 11 | 13 | 14 | 49 | 65 | -16 | 46 |
14 | Chievo | 38 | 10 | 13 | 15 | 28 | 41 | -13 | 43 |
15 | Empoli | 38 | 8 | 18 | 12 | 46 | 52 | -6 | 42 |
16 | Udinese | 38 | 10 | 11 | 17 | 43 | 56 | -13 | 41 |
17 | Atalanta | 38 | 7 | 16 | 15 | 38 | 57 | -19 | 37 |
18 | Cagliari | 38 | 8 | 10 | 20 | 48 | 68 | -20 | 34 |
19 | Cesena | 38 | 4 | 12 | 22 | 36 | 73 | -37 | 24 |
20 | Parma | 38 | 6 | 8 | 24 | 33 | 75 | -42 | 19 |
მოთამაშე | გ | ა | პ |
---|---|---|---|
Luca Toni | 22 | 0 | 0 |
M. Icardi | 22 | 0 | 0 |
C. Tevez | 20 | 0 | 0 |
G. Higuaín | 18 | 0 | 0 |
J. Ménez | 16 | 0 | 0 |
D. Berardi | 15 | 0 | 0 |
Antonio Di Natale | 14 | 0 | 0 |
Miroslav Klose | 13 | 0 | 0 |
F. Quagliarella | 13 | 0 | 0 |
P. Dybala | 13 | 0 | 0 |
2015/05/30 16:00 |
Verona Juventus |
2 2 |
2015/05/30 18:45 |
Atalanta AC Milan |
1 3 |
2015/05/31 16:00 |
Cagliari Udinese |
4 3 |
2015/05/31 18:45 |
Torino Cesena |
5 0 |
2015/05/31 18:45 |
Fiorentina Chievo |
3 0 |
2015/05/31 18:45 |
Inter Empoli |
4 3 |
2015/05/31 18:45 |
Sassuolo Genoa |
3 1 |
2015/05/31 18:45 |
Napoli Lazio |
2 4 |
2015/05/31 18:45 |
AS Roma Palermo |
1 2 |
2015/05/31 18:45 |
Sampdoria Parma |
2 2 |