პ | გუნდი | თ | მ | ფ | წ | გ+ | გ- | გშ | ქ |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 38 | 28 | 6 | 4 | 77 | 28 | 49 | 90 |
2 | Lazio | 38 | 22 | 8 | 8 | 60 | 30 | 30 | 74 |
3 | Inter | 38 | 23 | 3 | 12 | 71 | 42 | 29 | 72 |
4 | Milan | 38 | 20 | 10 | 8 | 64 | 43 | 21 | 70 |
5 | Atalanta | 38 | 19 | 7 | 12 | 66 | 48 | 18 | 64 |
6 | Roma | 38 | 18 | 9 | 11 | 50 | 38 | 12 | 63 |
7 | Juventus | 38 | 22 | 6 | 10 | 56 | 33 | 23 | 62 |
8 | Fiorentina | 38 | 15 | 11 | 12 | 53 | 43 | 10 | 56 |
9 | Bologna | 38 | 14 | 12 | 12 | 53 | 49 | 4 | 54 |
10 | Torino | 38 | 14 | 11 | 13 | 42 | 41 | 1 | 53 |
11 | Monza | 38 | 14 | 10 | 14 | 48 | 52 | -4 | 52 |
12 | Udinese | 38 | 11 | 13 | 14 | 47 | 48 | -1 | 46 |
13 | Sassuolo | 38 | 12 | 9 | 17 | 47 | 61 | -14 | 45 |
14 | Empoli | 38 | 10 | 13 | 15 | 37 | 49 | -12 | 43 |
15 | Salernitana | 38 | 9 | 15 | 14 | 48 | 62 | -14 | 42 |
16 | Lecce | 38 | 8 | 12 | 18 | 33 | 46 | -13 | 36 |
17 | Verona | 38 | 7 | 10 | 21 | 31 | 59 | -28 | 31 |
18 | Spezia Calcio | 38 | 6 | 13 | 19 | 31 | 62 | -31 | 31 |
19 | Cremonese | 38 | 5 | 12 | 21 | 36 | 69 | -33 | 27 |
20 | Sampdoria | 38 | 3 | 10 | 25 | 24 | 71 | -47 | 19 |
2022/09/03 17:00 |
Fiorentina Juventus |
1 1 |
2022/09/03 20:00 |
Milan Inter |
3 2 |
2022/09/03 22:45 |
Lazio Napoli |
1 2 |
2022/09/04 14:30 |
Cremonese Sassuolo |
0 0 |
2022/09/04 17:00 |
Spezia Calcio Bologna |
2 2 |
2022/09/04 20:00 |
Verona Sampdoria |
2 1 |
2022/09/04 22:45 |
Udinese Roma |
4 0 |
2022/09/05 20:30 |
Salernitana Empoli |
2 2 |
2022/09/05 20:30 |
Monza Atalanta |
0 2 |
2022/09/05 22:45 |
Torino Lecce |
1 0 |